
First Year Course Schedule
Fall Semester 2011 - Intensive
| Course Number | Course Name | Credits |
|---|---|---|
| PMIN | EPIC | 2 |
| Total Credits = 2 Credits | ||
Fall Semester 2011
| Course Number | Course Name | Credits |
|---|---|---|
| BINT | Hermeneutics | 3 |
| PMN | Pneumatology | 2 |
| BNTS | NT Survey | 2 |
| PMIN | Personal & Pastoral Ministry | 3 |
| GEN | Composition 101 | 3 |
| PRTX | Women’s Min/Practical Min | .5 |
| Total Credits = 13.5 Credits | ||
Spring Semester 2012
| Course Number | Course Name | Credits |
|---|---|---|
| BNTS | The Book of Acts | 3 |
| CDTH | Intro to Systematic Theology | 2 |
| BOTS | OT Survey | 2 |
| CDTH | Apologetics | 2 |
| GEN | World Civilizations | 3 |
| GEN | Math for Liberal Arts | 3 |
| PRTX | Women’s Min/Practical Min | .5 |
| Total Credits = 15.5 Credits | ||
Second Year Course Schedule
Fall Semester 2011 - Intensive
| Course Number | Course Name | Credits |
|---|---|---|
| PMIN | EPIC | 2 |
| Total Credits = 2 Credits | ||
Fall Semester 2011
| Course Number | Course Name | Credits |
|---|---|---|
| BNTS | The Book of Romans | 3 |
| MISS | Church Planting | 2 |
| CMIN | Extravagant Worship | 2 |
| PMIN | Church Management | 2 |
| GEN | Intro to Psychology | 3 |
| PMIN | Leadership & Organizations | 2 |
| PRTX | Women’s Min/Practical Min | .5 |
| Total Credits = 14.5 Credits | ||
Spring Semester 2012
| Course Number | Course Name | Credits |
|---|---|---|
| BNTS | The Book of Hebrews | 3 |
| BNTS | Pauline Theology | 2 |
| BNTS | The Art of Preaching | 2 |
| GEN | General Science | 4 |
| PMIN | Life & Ministry Skills | 3 |
| PRTX | Women’s Min/Practical Min | .5 |
| Total Credits = 14.5 Credits | ||
